B Bitcoin Hero Play free ← Back to the game
C

CosmicBull38

Bronze · Level 4
Trading since Sep 28, 2026 · Rank #2,239 of 12,949
4
Net worth
$13,033
+$3,033 (+30.33%) all time
Win rate79%
Trades19
Best trade+$1,536
This month+$0
Think you can beat CosmicBull38? Play free

Recent trades

BTC $11,900 ↑ UP 2026-09-30 +$882.66 +7.42%
BTC $10,164 ↑ UP 2026-09-29 +$1,536.04 +15.11%
BTC $10,118 ↑ UP 2026-09-28 +$46.00 +0.45%
LINK $10,064 ↑ UP 2026-09-28 +$54.40 +0.54%
LINK $10,065 ↑ UP 2026-09-28 −$1.31 −0.01%
LINK $10,063 ↑ UP 2026-09-28 +$2.02 +0.02%
LINK $9,996 ↑ UP 2026-09-28 +$66.91 +0.67%
LINK $9,965 ↑ UP 2026-09-28 +$30.87 +0.31%
LINK $10,056 ↑ UP 2026-09-28 −$90.86 −0.90%
LINK $10,015 ↑ UP 2026-09-28 +$10.06 +0.10%

Achievements 6 of 16

First TradeOpen your first trade
Bitcoin BelieverOpen a Bitcoin trade
Whale MovePut $5,000+ on a single trade
Profit TakerClose a trade in profit
Day TraderOpen 10 trades
In The GreenGrow your net worth to $11,000
Bitcoin Hero · Learn to trade · Leaderboard · Privacy · Support · Android app · iPhone app
Bitcoin Hero is a simulation game. All prices are simulated; no real money or cryptocurrency is involved.