| SOL DOWN | $200 | +$3.73 |
| DOGE DOWN | $150 | −$17.29 |
| BTC DOWN | $200 | +$2.63 |
| ETH DOWN | $500 | +$17.61 |
| ETH UP | $300 | +$19.08 |
| BTC UP | $2,500 | +$94.74 |
| AVAX DOWN | $250 | +$12.01 |
| LINK UP | $150 | +$7.92 |
| LINK UP | $50 | +$0.19 |
| SOL UP | $500 | −$4.04 |
Bitcoin Hero gives you $10,000 in play money to trade Bitcoin, Ethereum, Solana and more. Bet up or down, close whenever you like, and climb the same leaderboard. Start trading free →