B Bitcoin Hero Play free ← Back to the game
NO_NAME

NO_NAME

Bronze · Level 4
Trading since Oct 8, 2026 · Rank #5,304 of 14,093
4
Net worth
$10,327
+$327 (+3.27%) all time
Win rate59%
Trades64
Best trade+$41
This month+$0
Think you can beat NO_NAME? Play free

Recent trades

DOGE $9,930 ↓ DOWN 2026-10-08 +$9.39 +0.09%
DOGE $9,930 ↓ DOWN 2026-10-08 +$10.91 +0.11%
DOGE $9,930 ↓ DOWN 2026-10-08 +$15.49 +0.16%
DOGE $9,930 ↓ DOWN 2026-10-08 +$0.48 +0.00%
DOGE $9,930 ↓ DOWN 2026-10-08 +$28.17 +0.28%
BTC $9,930 ↑ UP 2026-10-08 +$7.80 +0.08%
BTC $9,930 ↑ UP 2026-10-08 −$16.28 −0.16%
BTC $9,930 ↓ DOWN 2026-10-08 +$7.62 +0.08%
BTC $9,930 ↑ UP 2026-10-08 +$2.80 +0.03%
BTC $9,930 ↓ DOWN 2026-10-08 +$6.78 +0.07%

Achievements 6 of 16

First TradeOpen your first trade
Bitcoin BelieverOpen a Bitcoin trade
Whale MovePut $5,000+ on a single trade
Profit TakerClose a trade in profit
Day TraderOpen 10 trades
Trade MachineOpen 50 trades
Bitcoin Hero · Learn to trade · Leaderboard · Privacy · Support · Android app · iPhone app
Bitcoin Hero is a simulation game. All prices are simulated; no real money or cryptocurrency is involved.