B Bitcoin Hero Play free ← Back to the game
Sam Bankman-Fried

Sam Bankman-Fried

Silver · Level 5
Trading since Aug 26, 2026 · Rank #7,080 of 7,196
5
Net worth
$5,342
−$4,658 (−46.58%) all time
Win rate57%
Trades80
Best trade+$336
This month+$0
Think you can beat Sam Bankman-Fried? Play free

Recent trades

DOGE $11,608 ↑ UP 2026-08-27 +$122.99 +1.06%
DOGE $11,723 ↑ UP 2026-08-27 −$115.49 −0.99%
DOGE $11,825 ↑ UP 2026-08-27 −$101.35 −0.86%
DOGE $11,750 ↓ DOWN 2026-08-27 +$74.88 +0.64%
DOGE $11,799 ↑ UP 2026-08-27 −$48.90 −0.41%
DOGE $11,626 ↑ UP 2026-08-27 +$173.01 +1.49%
DOGE $11,497 ↑ UP 2026-08-27 +$128.40 +1.12%
DOGE $11,529 ↑ UP 2026-08-27 −$31.79 −0.28%
DOGE $11,438 ↑ UP 2026-08-27 +$91.39 +0.80%
DOGE $11,614 ↓ DOWN 2026-08-27 −$176.45 −1.52%

Achievements 8 of 16

First TradeOpen your first trade
Bitcoin BelieverOpen a Bitcoin trade
DiversifiedOpen trades on 4 coins at once
Whale MovePut $5,000+ on a single trade
Profit TakerClose a trade in profit
Day TraderOpen 10 trades
Trade MachineOpen 50 trades
In The GreenGrow your net worth to $11,000
Bitcoin Hero · Learn to trade · Leaderboard · Privacy · Support · Android app · iPhone app
Bitcoin Hero is a simulation game. All prices are simulated; no real money or cryptocurrency is involved.