B Bitcoin Hero Play free ← Back to the game
Z

ZoomOut337

Bronze · Level 3
Trading since Oct 6, 2026 · Rank #1,267 of 14,066
3
Net worth
$15,849
+$5,849 (+58.49%) all time
Win rate77%
Trades13
Best trade+$5,291
This month+$0
Think you can beat ZoomOut337? Play free

Recent trades

DOGE $10,558 ↑ UP 2026-10-19 +$5,291.07 +50.11%
LINK $10,024 ↑ UP 2026-10-07 +$534.08 +5.33%
DOGE $10,105 ↑ UP 2026-10-06 −$80.94 −0.80%
BTC $10,093 ↑ UP 2026-10-06 +$12.41 +0.12%
DOGE $10,075 ↑ UP 2026-10-06 +$17.97 +0.18%
DOGE $10,126 ↑ UP 2026-10-06 −$51.43 −0.51%
DOGE $10,391 ↑ UP 2026-10-06 −$264.51 −2.55%
DOGE $10,170 ↓ DOWN 2026-10-06 +$20.22 +0.20%
DOGE $10,093 ↑ UP 2026-10-06 +$77.48 +0.77%
DOGE $10,091 ↓ DOWN 2026-10-06 +$1.40 +0.01%

Achievements 5 of 16

First TradeOpen your first trade
Bitcoin BelieverOpen a Bitcoin trade
Whale MovePut $5,000+ on a single trade
Profit TakerClose a trade in profit
Day TraderOpen 10 trades
Bitcoin Hero · Learn to trade · Leaderboard · Privacy · Support · Android app · iPhone app
Bitcoin Hero is a simulation game. All prices are simulated; no real money or cryptocurrency is involved.