B Bitcoin Hero Play free ← Back to the game

Bitcoin Hero leaderboard

Biggest simulated fortunes of all time. Everyone here plays with simulated money.

T 2 Taco II 14 $3,206,155
T 1 Tacopilot 15 $4,023,556
KAOS 3 KAOS 18 $3,043,469
4 T TacoMan 12 $2,283,736
5 T TacoTime 12 $2,121,605
6 T TacoTues 13 $1,850,997
7 KushkaBushka KushkaBushka 5 $1,528,981
8 T Tommm 9 $1,173,856
9 R ruflesss 11 $401,636
10 Romans Chin Romans Chin 11 $386,054
11 G gergz 9 $321,394
12 Foreign Foreign 12 $222,537
13 A Adrian el Mason 11 $219,727
14 R roman paps 10 $189,053
15 Mi bomboclat ref Mi bomboclat ref 5 $187,865
16 Buisness Buisness 5 $187,356
17 PurposeisRich PurposeisRich 10 $181,300
18 onion worshipper onion worshipper 14 $179,554
19 S Sheldon Lee Cooper 6 $179,057
20 R R_rastegar 10 $178,571
21 Mr.Bob Mr.Bob 12 $175,051
22 I i hate christi sunil 17 $166,174
23 H hola00020 15 $160,468
24 T TacoTico 2 $153,246
25 MOLDO MOLDO 13 $150,146
26 Z Zeston 8 $144,800
27 S Ssoussi34 11 $141,327
28 M MoonWhale27 4 $141,121
29 S SwiftWhale833 8 $140,725
30 cornelius cornelius 13 $132,778
31 K King Ruben 11 $130,200
32 T TRADERZ 7 $128,099
33 M mineeee 6 $127,011
34 W WobblyOtter1 1 $126,200
35 A AntoIsRich 10 $125,039
36 T ThisIsFine626 1 $123,893
37 T ta-mere 6 $123,161
38 X Xavi6767676767676 8 $120,651
39 F fomo_plumber39 1 $118,506
40 C CaffeinatedOwl81 1 $117,995
41 L LordMargin918 1 $117,966
42 D duke_leverage67 1 $117,918
43 L LedgerTamer1 1 $117,617
44 S SaltyNarwhal55 1 $116,802
45 S SatoshiPlumber71 1 $116,642
46 C CaffeinatedMole3 1 $116,419
47 S SneakyDolphin11 1 $116,196
48 B BlockDentist56 1 $115,973
49 C count_yield93 1 $115,901
50 T TrustTheChart16 1 $115,224
51 C chart_scout89 1 $114,855
52 A AtomicRaccoon768 1 $114,782
53 Y YieldMonk61 1 $114,632
54 C caffeinated_raven448 1 $114,561
55 A AtomicPigeon1 1 $114,354
56 B BullrunChef65 1 $114,173
57 H HashSniper16 1 $114,127
58 M MoonLibrarian941 1 $113,918
59 H HodlHermit343 5 $113,824
60 C count_breakout23 1 $113,489
61 L levi loves me 11 $112,570
62 NitroTrader78 NitroTrader78 9 $111,717
63 F FrostyFalcon26 13 $109,696
64 K King Ruben 6 $108,073
65 E El_Taco 9 $104,897
66 N nickr7 6 $104,558
67 W watermelon 10 $103,081
68 L LeverageJuggler452 7 $103,040
69 W WobblyGorilla16 11 $102,857
70 N NeverSelling9 1 $102,095
71 C CaptainMoon35 7 $100,131
72 EddieOfc EddieOfc 8 $98,790
73 YASSSTON ALT YASSSTON ALT 8 $97,059
74 B Big Wallo 9 $94,737
75 B big dog 6 $90,968
76 Y YouNowManuallyBreath 9 $90,330
77 B BENMCGRATH LIKE BOYS 11 $88,554
78 S ShadowTrader64 10 $87,021
79 M MegaViking77 7 $85,245
80 S Shalom Golden 1 $85,000
81 walicki walicki 14 $83,696
82 K kxv 7 $82,089
83 S SleeplessOwl737 4 $81,924
84 Bonnie blue Bonnie blue 12 $79,738
85 MrDerpyDuck MrDerpyDuck 1 $78,823
86 O Oldman2 1 $78,566
87 Nagger Nagger 7 $78,536
88 T TRADERs 1 $78,420
89 Owensgettingfat Owensgettingfat 11 $77,207
90 P Pierce 10 $76,004
91 H HoldDEEZnutz 11 $74,935
92 F franc1s 8 $74,653
93 L LedgerChef310 1 $74,415
94 Big sip Big sip 12 $74,332
95 Regis Regis 13 $73,604
96 K klkksdfghjk 3 $73,422
97 D dip_scout766 1 $73,374
98 A aura-of-the-letter-B 7 $71,829
99 F frncis 4 $70,581
100 T to clean. 9 $70,093
Think you can make the board? Play free
Bitcoin Hero · Learn to trade · Leaderboard · Privacy · Support · Android app · iPhone app
Bitcoin Hero is a simulation game. All prices are simulated; no real money or cryptocurrency is involved.